swimwear size chart
1920's ONE PIECE BATHING SUIT | XS | S | M | L | XL | |
bust | 30 - 32" | 33 - 35" | 36 - 38" | 39 - 41" | 41 - 43" | |
waist | 24 - 25" | 26 - 27" | 28 - 30" | 31 - 33" | 34 - 35" | |
hips | 33 - 34" | 35 - 37" | 38 - 40" | 41 - 42" | 43 - 44" |
1920's FULL BIB BATHING SUIT | S | M | L | XL | XXL | |
chest | 34 - 35" | 36 - 37" | 37 - 38" | 39 - 41" | 42 - 43" | |
waist | 29 - 30" | 31 - 32" | 33 - 34" | 35 - 37" | 38 - 40" | |
circumference at top of thigh |
35 - 36" | 37 - 38" | 39 - 40" | 41 - 43" | 44 - 45" |