size chart
UNDIE | XS | S | M | L | XL | |
drop waist | 27 - 29" | 30 - 32" | 33 - 35" | 36 - 38" | 39 - 41" | |
hips | 30 - 32" | 33 - 35" | 36 - 38" | 39 - 41" | 42 - 44" | |
circumference at top of thigh |
19 - 21" | 21 - 23" | 23 - 25 | 25 - 27" | 27 - 29" |
HI WAIST UNDIE & BLOOMER | S | M | L | XL | XXL | |
true waist | 28 - 31" | 31 - 34" | 34 - 36" | 36 - 38" | 39 - 41" | |
hips | 33 - 35" | 36 - 38" | 39 - 41" | 42 - 45" | 46 - 49" | |
circumference at top of thigh |
18 - 20" | 21 - 23" | 24 - 26" | 27 - 29" | 30 - 32" |
BRALETTE | S | M | L | XL | ||
ribcage just below the breast | 27 - 29" | 30 - 32" | 33 - 35" | 36 - 38" | ||
available in cup size A, B or C |
SINGLET | XS | S | M | L | XL | |
chest | 28 - 30" | 31 - 33" | 34 - 36" | 37 - 38" | 39 - 40" | |
hips | 31 - 33" | 34 - 36" | 37 - 39" | 40 - 41" | 42 - 43" |
CAMISOLE | S | M | L | |||
ribcage just below the waist | 28 - 31" | 32 - 35" | 36 - 39" | |||
hips | 33 - 35" | 36 - 38" | 39 - 41" | |||
available in cup size A, B or C |
ARM WARMERS | O/S | ||||
circumference of arm just below elbow | 9 - 11" |
LONGJOHNS | XS | S | M | L | XL | |
true waist | 26 - 28" | 29 - 31" | 32 - 34" | 35 - 37" | 38 - 40" | |
hips | 31 - 33" | 34 - 36" | 37 - 39" | 40 - 42" | 43 - 45" | |
circumference at top of thigh |
17 - 19" | 19 - 21" | 21 - 23" | 23 - 24" | 25 - 26" | |
circumference of leg just below the knee |
12.5" | 13" | 13.5" | 14" | 14.5" |
KNICKERS | S/M | M/L | X/L |
true waist | 24 - 29" | 29 - 34" | 34 - 39" |
hips | 34 - 40" | 40 - 46" | 46 - 52" |